This window appears when you choose Reports > Port Statistics on the menu bar. You can also click here to launch it. It displays a broad range of port statistics on its tabs: Overview, Transmit Detail, and Receive Detail. If you select an LRE device from the Host Name list, the LRE Link tab also appears.
You need all four tabs to monitor the Ethernet and Long-Reach Ethernet (LRE) links on the LRE ports. Use the LRE Link tab to monitor the LRE link between the LRE port and the CPE. Use the Overview, Transmit Detail, and Receive Detail tabs to monitor the Ethernet link between the CPE and the Ethernet device.
This table explains the data on each of the tabs.
Tab | Column | Explanation |
Overview | Transmit Rate | The current transmit rate in Mbps. It includes the transmission of bad packets and retransmission because of collisions in half-duplex operations. |
Receive Rate | The current receive rate in Mbps. It includes the data bytes of bad packets, discarded packets, and no-destination packets. | |
Transmit Bandwidth Usage | The percentage of the bandwidth usage for transmission, based on the current transmit rate and actual speed. | |
Receive Bandwidth Usage | The percentage of the bandwidth usage for reception, based on the current receive rate and actual speed. | |
Transmit Packet Rate | The current transmit rate of well-formed packets. It includes unicast, multicast, and broadcast packets. | |
Receive Packet Rate | The current receive rate of well-formed packets. It includes unicast, multicast, and broadcast packets. | |
Transmit Multicast/Broadcast Packet Rate | The current transmit rate of well-formed multicast and broadcast packets. It excludes unicast packets. | |
Receive Multicast/Broadcast Packet Rate | The current receive rate of well-formed multicast and broadcast packets. It excludes unicast packets. | |
Total Discarded Packets | The total number of packets discarded from both transmission and reception. | |
Total Packets with Errors | The total number of packets with errors from both transmission and reception. | |
Transmit Detail
|
Unicast Packets | The total number of well-formed unicast packets transmitted by a port. It excludes packets transmitted with errors or with multicast or broadcast destination addresses. |
Multicast Packets | The total number of well-formed multicast packets transmitted by a port. It excludes packets transmitted with errors or with unicast or broadcast destination addresses. | |
Broadcast Packets | The total number of well-formed broadcast packets transmitted by a port. It excludes packets transmitted with errors or with unicast or multicast destination addresses. | |
Total Collision Packets | The total number of packets transmitted without error after having 1 to 15 collisions. It includes packets of all destination address types and excludes packets discarded because of insufficient resources or late collisions. | |
Excessive Collision Packets | The total number of packets that failed to be transmitted after 16 collisions. It includes packets of all destination address types. | |
Late Collision Packets | The total number of packets discarded because of late collisions detected during transmission. It includes all transmit packets that had a collision after the transmission of the packet's 64th byte. The preamble and SFD are not included in the frame's byte count. | |
Receive Detail
|
Unicast Packets | The total number of well-formed unicast packets received by a port. It excludes packets received with errors, with multicast or broadcast destination addresses, or with oversized or undersized packets. Also excluded are packets discarded or without a destination. |
Multicast Packets | The total number of well-formed multicast packets received by a port. It excludes packets received with errors, with unicast or broadcast destination addresses, or with oversized or undersize packets. Also excluded are packets discarded or without a destination. | |
Broadcast Packets | The total number of well-formed broadcast packets received by a port. It excludes packets received with errors, with unicast or multicast destination addresses, or with oversized or undersize packets. Also excluded are packets discarded or without a destination. | |
Discarded Packets | The total number of packets discarded because of insufficient receive bandwidth or receive buffer space, or because the forwarding rules stipulate that they not be forwarded. | |
Alignment Errors | The total number of packets received with alignment errors. It includes all the packets received with both an FCS error and a nonintegral number of bytes. | |
FCS Errors | The total number of packets received with FCS errors. It excludes undersized packets with FCS errors. | |
Collision Fragments | The total number of frames of less than 64 bytes that have an integral number of bytes and bad FCS values. | |
Undersize Packets | The total number of packets received of less than 64 bytes that have good FCS values. | |
Oversize Packets | The total number of packets received of more than 1518 bytes that have good FCS values. | |
LRE Link
|
Upstream Bandwidth Usage | The percentage of the bandwidth used for upstream traffic, based on the current upstream rate and actual upstream speed of LRE link. |
Downstream Bandwidth Usage | The percentage of the bandwidth used for downstream traffic, based on the current downstream rate and actual downstream speed of the LRE link. | |
Signal to Noise Ratio | The amount of increased received signal noise (in decibels) relative to the signal noise power level that the switch is designed to tolerate without disconnecting from the remote LRE CPE. The higher the ratio, the more resilient the link. | |
Upstream Reed-Solomon Errors | The number of detected and corrected data errors being received by the LRE ports. Reed-Solomon errors result from noise exceeding the noise margin. For short bursts of noise (such as motor startup or power surges), the Reed-Solomon error correction prevents the loss of Ethernet data packets. In this case, the number of Reed-Solomon errors exceeds the number of Ethernet cyclic redundancy check (CRC) errors. | |
Downstream Reed-Solomon Errors | The number of detected and corrected data errors being transmitted from the LRE ports. |
To see these statistics for the ports on a given device, select the device from the Host Name list. (If you are viewing a single switch with the device manager, the Host Name selection is preset.)
To refresh the statistics, click Refresh.
To clear the statistics for all the ports on the selected device, click Clear Counters.