This window is only available for Catalyst 3550 switches. It appears when you choose Reports > QoS Reports on the menu bar. Use it to:
You can click here to launch the window.
The monitored DSCP values are those that you select in the QoS Statistics window. The report you generate is on the packets that contain the monitored values. The report does not show a total of these packets; it shows a total, in bytes, of the sizes of the packets that contain the monitored values.
To generate a report on incoming packets, select Ingress from the Report of list. To generate a report on outgoing packets, select Egress.
This table describes the data in the columns of an ingress and an egress report.
Column | Data |
DSCP | The DSCP values that you selected to be monitored, plus Others, which represents all the unselected DSCP values. |
Incoming | The number of bytes that belong to incoming packets with the corresponding DSCP value. |
No Change | The number of bytes that belong to incoming packets for which the corresponding DSCP value is the original DSCP value. |
Classified | The number of bytes that belong to incoming packets with a DSCP value that was changed to the corresponding DSCP value. |
Policed (ingress) | The number of bytes that belong to incoming packets that were marked down from the corresponding DSCP value. |
Dropped (ingress) | The number of bytes that belong to dropped incoming packets with the corresponding DSCP value. |
Outgoing | The number of bytes that belong to outgoing packets with the corresponding DSCP value. |
Policed (egress) | The number of bytes that belong to outgoing packets that were marked down from the corresponding DSCP value. |
Dropped (egress) | The number of bytes that belong to dropped outgoing packets with the corresponding DSCP value. |
To change the rate at which the data is refreshed, enter a number (interpreted as a number of seconds) in the Refresh (sec) field. Then click OK.
By default, all the DSCP values that you selected to monitor appear in the report. To hide a value, click in its row and then click Hide Selected DSCPs. To restore all the monitored DSCPs to the report, click Show all monitored DSCPs.