Index of /electronics/lib/protel/footprints/

Index of /electronics/lib/protel/footprints/


../
Backup/                                            24-Sep-2022 14:14       -
Axial Lead Diode.PcbLib                            07-Jul-2016 13:31     43K
BGA (0.8mm Pitch, Square).PcbLib                   07-Jul-2016 13:31    709K
BGA (1.0mm Pitch, Square1).PcbLib                  07-Jul-2016 13:31    559K
BGA (1.0mm Pitch, Square2).PcbLib                  07-Jul-2016 13:31      3M
BGA (1.0mm Pitch, Square3).PcbLib                  07-Jul-2016 13:31      1M
BGA (1.0mm Pitch, Square4).PcbLib                  07-Jul-2016 13:31      2M
BGA (1.0mm Pitch, Square5).PcbLib                  07-Jul-2016 13:31      2M
BGA (1.0mm Pitch, Square6).PcbLib                  07-Jul-2016 13:31      1M
BGA (1.27mm Pitch, Square1).PcbLib                 07-Jul-2016 13:31    240K
BGA (1.27mm Pitch, Square2).PcbLib                 07-Jul-2016 13:31    492K
BGA (1.27mm Pitch, Square3).PcbLib                 07-Jul-2016 13:31      1M
BGA (1.27mm Pitch, Square4).PcbLib                 07-Jul-2016 13:31      2M
BGA (1.27mm Pitch, Square5).PcbLib                 07-Jul-2016 13:31      2M
BGA (1.5mm Pitch, Square1).PcbLib                  07-Jul-2016 13:31    189K
BGA (1.5mm Pitch, Square2).PcbLib                  07-Jul-2016 13:31    358K
BGA (1.5mm Pitch, Square3).PcbLib                  07-Jul-2016 13:31    491K
BGA (1.5mm Pitch, Square4).PcbLib                  07-Jul-2016 13:31      1M
BGA (~0.6mm Pitch, Square).PcbLib                  07-Jul-2016 13:31     67K
BGA - Rectangle.PcbLib                             07-Jul-2016 13:31    139K
Bridge Rectifier.PcbLib                            07-Jul-2016 13:31     29K
Bumpered QFP - Centre Index.PcbLib                 07-Jul-2016 13:31    208K
Bumpered QFP - Corner Index.PcbLib                 07-Jul-2016 13:31    177K
CAN - Circle pin arrangement.PcbLib                07-Jul-2016 13:31     69K
CAN - Rectangle pin arrangement.PcbLib             07-Jul-2016 13:31     27K
CCGA - Square.PcbLib                               07-Jul-2016 13:31    440K
Capacitor Electrolytic Mount Ring.PcbLib           07-Jul-2016 13:31     40K
Capacitor Electrolytic Snap-In.PcbLib              07-Jul-2016 13:31     62K
Capacitor Non-Polar Axial.PcbLib                   07-Jul-2016 13:31     38K
Capacitor Non-Polar Dipped Radial.PcbLib           07-Jul-2016 13:31     46K
Capacitor Non-Polar Disc.PcbLib                    07-Jul-2016 13:31    319K
Capacitor Non-Polar Tubular.PcbLib                 07-Jul-2016 13:31    112K
Capacitor Polar Axial.PcbLib                       07-Jul-2016 13:31     98K
Capacitor Polar Radial Cylinder.PcbLib             07-Jul-2016 13:31    124K
Capacitor Tantalum Leadless.PcbLib                 07-Jul-2016 13:31     31K
Capacitor Tantalum Radial Bead.PcbLib              07-Jul-2016 13:31     74K
Capacitor Tantalum Radial Oval.PcbLib              07-Jul-2016 13:31     32K
Capacitor Tantalum Radial Rectangle.PcbLib         07-Jul-2016 13:31     42K
Ceramic DFP.PcbLib                                 07-Jul-2016 13:31    207K
Ceramic QFP (Square).PcbLib                        07-Jul-2016 13:31    691K
Chip Capacitor - 2 Contacts.PcbLib                 07-Jul-2016 13:31     50K
Chip Diode - 2 Contacts.PcbLib                     07-Jul-2016 13:31     31K
Chip Inductor - 2 Contacts.PcbLib                  07-Jul-2016 13:31     35K
Chip Resistor - 2 Contacts.PcbLib                  07-Jul-2016 13:31     36K
Chip Resistor Array - Panasonic.PcbLib             07-Jul-2016 13:31     38K
Con 050 DSubminiature.PcbLib                       07-Jul-2016 13:31   1018K
Con Audio.PcbLib                                   07-Jul-2016 13:31     46K
Con CardEdge.PcbLib                                07-Jul-2016 13:31    262K
Con CompactPCI.PcbLib                              07-Jul-2016 13:31    627K
Con DIN Circular.PcbLib                            07-Jul-2016 13:31    135K
Con Docking Station.PcbLib                         07-Jul-2016 13:31     54K
Con FPC-FFC.PcbLib                                 07-Jul-2016 13:31    256K
Con High-Speed PCB.PcbLib                          07-Jul-2016 13:31    910K
Con IDC.PcbLib                                     07-Jul-2016 13:31    728K
Con IEEE1394.PcbLib                                07-Jul-2016 13:31     38K
Con Mains Power.PcbLib                             07-Jul-2016 13:31     25K
Con Mod Jack PCB.PcbLib                            07-Jul-2016 13:31   1018K
Con RF Coaxial.PcbLib                              07-Jul-2016 13:31     36K
Con Rect Stag PCB.PcbLib                           07-Jul-2016 13:31    808K
Con USB.PcbLib                                     07-Jul-2016 13:31     96K
Contents_390805.txt                                07-Jul-2016 13:31    4294
Crystal Oscillator.PcbLib                          07-Jul-2016 13:31     54K
Cylinder with Flat Index.PcbLib                    07-Jul-2016 13:31     44K
D-PAK.PcbLib                                       07-Jul-2016 13:31     64K
DIP - LED Display.PcbLib                           07-Jul-2016 13:31    176K
DIP - Peg Leads.PcbLib                             07-Jul-2016 13:31    283K
DIP, Modified - Trimmed Leads.PcbLib               07-Jul-2016 13:31     81K
DIP, Shrink - Stub Leads.PcbLib                    07-Jul-2016 13:31     29K
Diamond Base CAN - 2 Leads.PcbLib                  07-Jul-2016 13:31     35K
Diamond Base CAN - 3+ Leads.PcbLib                 07-Jul-2016 13:31     31K
Dual-In-Line Package.PcbLib                        07-Jul-2016 13:31    558K
FQFP (0.3mm Pitch, Square) - Corner Index.PcbLib   07-Jul-2016 13:31    997K
FQFP (0.4mm Pitch, Square) - Corner Index.PcbLib   07-Jul-2016 13:31    786K
FQFP (0.5mm Pitch, Square) - Corner Index.PcbLib   07-Jul-2016 13:31      1M
FQFP - Rectangle.PcbLib                            07-Jul-2016 13:31    878K
Flange Mount with Rectangular Base.PcbLib          07-Jul-2016 13:31     56K
Horizontal, Flange Mount with Tab.PcbLib           07-Jul-2016 13:31     29K
Leaded Chip Carrier (Square) - Centre Index.PcbLib 07-Jul-2016 13:31    431K
Leaded Chip Carrier - Rectangle.PcbLib             07-Jul-2016 13:31     50K
Leadless Chip Carrier - Rectangle.PcbLib           07-Jul-2016 13:31     44K
Leadless Chip Carrier - Square.PcbLib              07-Jul-2016 13:31    159K
Log390805.txt                                      07-Jul-2016 13:31    1050
Low Profile Module (LPM).PcbLib                    07-Jul-2016 13:31     35K
MELF - Diode.PcbLib                                07-Jul-2016 13:31     28K
MELF - Resistor.PcbLib                             07-Jul-2016 13:31     26K
Miscellaneous Connector PCB.PcbLib                 07-Jul-2016 13:31    822K
Miscellaneous Devices PCB.PcbLib                   07-Jul-2016 13:31    107K
Miscellaneous.PcbLib                               07-Jul-2016 13:31    127K
Pin Grid Array Package (PGA).PcbLib                07-Jul-2016 13:31      2M
QFP (~0.6mm Pitch, Square) - Centre Index.PcbLib   07-Jul-2016 13:31     40K
QFP (~0.6mm Pitch, Square) - Corner Index.PcbLib   07-Jul-2016 13:31    353K
QFP (~0.8mm Pitch, Square) - Corner Index.PcbLib   07-Jul-2016 13:31    279K
QFP - Rectangle.PcbLib                             07-Jul-2016 13:31    258K
Quad Flat No Lead Square.PcbLib                    07-Jul-2016 13:31    247K
Quad In-Line Package (QUIP).PcbLib                 07-Jul-2016 13:31     43K
Resistor - Axial.PcbLib                            07-Jul-2016 13:31     42K
SOT - 3 Flat Leads.PcbLib                          07-Jul-2016 13:31     28K
SOT 143.PcbLib                                     07-Jul-2016 13:31     35K
SOT 223.PcbLib                                     07-Jul-2016 13:31     36K
SOT 23 - 5 and 6 Leads.PcbLib                      07-Jul-2016 13:31     46K
SOT 23.PcbLib                                      07-Jul-2016 13:31     44K
SOT 343.PcbLib                                     07-Jul-2016 13:31     29K
SOT 89.PcbLib                                      07-Jul-2016 13:31     32K
Shrink Small Outline (~0.6mm Pitch).PcbLib         07-Jul-2016 13:31    217K
Single In-Line with Mounting Hole.PcbLib           07-Jul-2016 13:31     42K
Single In-Line with no Mounting Hole.PcbLib        07-Jul-2016 13:31     49K
Single-In-Line Package - 5+ Leads.PcbLib           07-Jul-2016 13:31     96K
Small Outline (+1.27mm Pitch).PcbLib               07-Jul-2016 13:31     35K
Small Outline (~0.8mm Pitch).PcbLib                07-Jul-2016 13:31    179K
Small Outline (~1.27mm Pitch) - 22+ Leads.PcbLib   07-Jul-2016 13:31    294K
Small Outline (~1.27mm Pitch) - 6to20 Leads.PcbLib 07-Jul-2016 13:31    267K
Small Outline Diode - 2 C-Bend Leads.PcbLib        07-Jul-2016 13:31     30K
Small Outline Diode - 2 Flat Leads.PcbLib          07-Jul-2016 13:31     35K
Small Outline Diode - 2 Gullwing Leads.PcbLib      07-Jul-2016 13:31     27K
Small Outline Diode - 2 Yoke Leads.PcbLib          07-Jul-2016 13:31     23K
Small Outline Diode - 2 Z-Bend Leads.PcbLib        07-Jul-2016 13:31     23K
Small Outline Diode - 3+ Flat Leads.PcbLib         07-Jul-2016 13:31     30K
Small Outline with C-Bend Leads.PcbLib             07-Jul-2016 13:31     27K
Small Outline with J Leads.PcbLib                  07-Jul-2016 13:31    184K
TSOP (0.4mm Pitch).PcbLib                          07-Jul-2016 13:31    145K
TSOP (0.5mm Pitch).PcbLib                          07-Jul-2016 13:31    118K
TSOP (~0.6mm Pitch).PcbLib                         07-Jul-2016 13:31    104K
Vertical, Dual-Row, Flange Mount with Tab.PcbLib   07-Jul-2016 13:31     70K
Vertical, Single-Row, Flange Mount with Tab.PcbLib 07-Jul-2016 13:31     88K
Zig-Zag-In-Line Package Odd Lead Number.PcbLib     07-Jul-2016 13:31     24K
Zig-Zag-In-Line Package, Even Lead Number.PcbLib   07-Jul-2016 13:31     34K